Teaching and Mentoring
Current Term
| MTH 415.001, Applied Linear Algebra | Fall 2025 |
Previous Teaching and Mentoring
| CMSE 890.03, Comp. Inverse Problems | Spring 2025 | Michigan State |
| MTH 451.03, Numerical Analysis I | Fall 2024 | Michigan State |
| MTH 800.01, Math of Machine Learning | Fall 2024 | Michigan State |
| REU on Fault Tolerant SFTs | Summer 2024 | Michigan State |
| Math 810.01, Error Correcting Codes | Spring 2024 | Michigan State |
| NRT: Sublinear-Time Algorithms and SFTs | Spring 2024 | Michigan State |
| Math 461.01, Metric and Topological Spaces | Fall 2023 | Michigan State |
| Math 496.01, Fourier Analysis | Spring 2023 | Michigan State |
| CMSE 890.02, Fast Algs for Big Data | Spring 2023 | Michigan State |
| Math 994.01, High-Dim. Probability | Fall 2022 | Michigan State |
| Sublinear-Time Algorithms and SFTs | Summer 2022 | CRM - Montreal |
| SURIEM REU: Phase Retrieval Project | Summer 2021 | Michigan State |
| Math 810.01, Error Correcting Codes | Spring 2021 | Michigan State |
| Math 994.05, CS and High Dim. Probability | Fall 2020 | Michigan State |
| CMSE 890.02, Fast Algorithms for Big Data | Fall 2020 | Michigan State |
| Math 133.(22 -- 28), Calc II w/ Comp. | Spring 2019 | Michigan State |
| CMSE 890.003, Math. Foundns for Data Science | Fall 2018 | Michigan State | Math 133.(16 -- 20, & 23), Calc II w/ Comp. | Fall 2018 | Michigan State |
| SURIEM REU: Function Learning Project | Summer 2018 | Michigan State |
| Math 133.40 & 133.41, Calc II for EGR Students | Spring 2018 | Michigan State |
| Math 133.40 & 133.41, Calc II for EGR Students | Fall 2017 | Michigan State |
| Math 133.37, Calc II for EGR Students | Spring 2017 | Michigan State |
| CMSE 823.01, Numerical Linear Algebra | Fall 2016 | Michigan State |
| Math 133.62, Calc II for EGR Students | Fall 2016 | Michigan State |
| SURIEM REU: Mathematics of MRI | Summer 2016 | Michigan State |
| Math 490.03, Fourier Analysis | Spring 2016 | Michigan State |
| Math 310.02, Abstract Algebra I | Fall 2015 | Michigan State |
| ECE 366.01, Int. Signal Proc. | Spring 2015 | Michigan State |
| Math 995.01, Compressive Sensing & Big Data | Spring 2015 | Michigan State |
| Math 254H.01, Hon. Mult. Calc. | Fall 2014 | Michigan State |
| National REU Program | Summer 2014 | Michigan State | Math 995.03, Compressive Sensing (CS) & Big Data | Spring 2014 | Michigan State |
| Math 314.01, Linear Alg. I | Fall 2013 | Michigan State |
| Math 361, Num. Analysis | Spring 2013 | Duke University |
| Math 487.01, Math. Logic | Fall 2012 | Duke University |
| Math 221/104.02, Lin. Algebra | Fall 2011 | Duke University |
| Math 222/105.01, Vec. Calc. | Spring 2011 | Duke University |
| Math 393/192, Ind. Study | Spring 2011 | Duke University |
| Math 212/103.08, Multivar. Calc. | Fall 2010 | Duke University |
| Math 4997W-006, Senior Proj. | Summer 2010 | University of Minnesota |
| Math 4991-001, Ind. Study | Spring 2010 | University of Minnesota |
| REU Team Mentor | Summer 2009 | IMA |
| Math 216, Intro. to Diff. Equns | Fall 2007 | University of Michigan |
| Math 215, Calculus III | Fall 2005 | University of Michigan |
| Math 116, Calculus II | Winter 2005 & Fall 2006 | University of Michigan |
| Math 115, Calculus I | Winter 2004 | University of Michigan |
| Math 105, Algebra | Fall 2003 | University of Michigan |
| Math 117, Trigonometry | Spring 2002 | UW – Milwaukee |
