|
|
|
|
|
|
|
|
| BADGE | MERIT BADGE SLOTS | PRE-CAMP PREREQUISITES | LOCATION | COMMENTS |
| Canoeing | 1 | Waterfront | Must be a swimmer | |
| Lifesaving | 2 | Swimming MB | Waterfront | Extra clothes, see 7, low shoes, long pants, belt, long sleeve button down shirt |
| Rowing | 1 | Waterfront | Must be a swimmer | |
| Small Boat Sailing | 2 | Waterfront | Must be a swimmer | |
| Swimming | 1 | Waterfront | Must be a swimmer |
| Basketry | 1 | Handicraft | Cost for materials about $7.00 - $15.00 | |
| Leatherwork | 1 | Handicraft | Cost for materials about $7.00 - $15.00 | |
| Metal Work | 1 | Handicraft | Cost for materials about $7.00 - $15.00 | |
| Wood Carving | 1 | Totin' Chip | Handicraft | Cost for materials about $5.00 - $6.00. Need a pocket knife. |
| Emergency Preparedness | 1 | 1, 8a, 8c | Health Lodge | Scouts should bring their emergency packs to camp. |
| First Aid | 1 | 1, 2b | Health Lodge | Scouts should bring their first aid kits. |
| Backpacking | 1 | 10, 11 | Scoutcraft | Can be either started or finished but not completed in a week |
| Camping | 1 | 8 | Scoutcraft | Scoutmaster should verify 8, bring a backpack, see 7a |
| Cooking | 1 | 1,2 | Scoutcraft | |
| Hiking | 1 | 3, 4 | Scoutcraft | Can be either started or finished but not completed in a week |
| Orienteering | 1 | Scoutcraft | ||
| Pioneering | 1 | 5 | Scoutcraft | May desire work gloves |
| Fishing | 1 | Indian Village | Bring fishing gear | |
| Indian Lore | 1 | 1, 2 | Indian Village | |
| Wilderness Survival | 1 | 5, 7c | Indian Village | Thursday night Scouts camp in the wilderness |
| Astronomy | 1 | Nature Center | Plan for night observations | |
| Bird Study | Independent | 5, 6, 7 | Nature Center | |
| Environmental Science | 1 | Nature Center | ||
| Fish & Wildlife Management | 1 | 5, 6c, 7d | Nature Center | Scouts will need a fishing pole |
| Forestry | 1 | 5 | Nature Center | |
| Geology | 1 | 12b | Nature Center | |
| Insect Study | 1 | 3, 7, 9 | Nature Center | |
| Mammal Study | 1 | 4 | Nature Center | |
| Nature | 1 | 4, 5 | Nature Center | |
| Oceanography | 1 | 7, 8a, 8b | Nature Center | |
| Reptile and Amphibian | 1 | 8, 9 | Nature Center | |
| Soil and Water Conservation | 1 | 7 | Nature Center | |
| Space Exploration | 1 | 5, 7 | Nature Center | Scout must have a rocket, either bring to camp or buy a kit and engines for about $7.00 - $10.00 |
| Weather | 1 | 8 | Nature Center |
| Archery | 1 | 4b, 4c | Archery Range | Plan for extra practice time. Cost for material about $6.00. |
| Shotgun | 1 | Rifle Range | Plan for extra practice time. Cost for material about $6.00. - $12.00. | |
| Rifle | 1 | Rifle Range | Plan for extra practice time. |
|
Last revised June 5, 2001 |