Pancake Breakfast Fundraiser - Participants
| Person | Preparation | 2/2/02 AM | 2/2/02 PM | 2/9/02 AM | 2/9/02 PM | 2/16/02 PM | Total |
| Batdorff, Ben | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| Batdorff, Don | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Batdorff, Rose | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| | | | | | | | |
| Furney, Ben | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Furney, Carolyn | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| | | | | | | | |
| Holderread, Dave | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Holderread, Jim | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Holderread, Nancy | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| | | | | | | | |
| Hughes, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Hughes, Brian | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hughes, Danielle | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | | | | | | | |
| McCarthy, Ethan | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| McCarthy, John | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| McCarthy, Steven | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| | | | | | | | |
| Miloch, Dan | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| Miloch, Gail | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| | | | | | | | |
| Robbe, Michael | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Robbe, Sheila | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| | | | | | | | |
| Selis, Aaron | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
| Selis, Allen | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Last Updated on 3/18/02
By John McCarthy